VÅREN 2006
Nybörjare 1, kl 17.45-18.45
| 8/2 | Yee-Haa/Lindi Shuffle | |
| 15/2 | All Over Again | |
| 27/2 | Just 4 Fun/All Over Again | GE |
| 8/3 | Repetition | |
| 15/3 | Meat And Potatoes | |
| 22/3 | On Your Own! | |
| 29/3 | If I Said You Had A Beautiful Body | |
| 3/4 | Country Twang Thang | GE |
| 12/4 | Repetition | |
| 19/4 | Repetition | |
| 26/4 | Irish Stew | |
| 10/5 | Repetition | |
| 17/5 | Gemensam avslutning |
Nybörjare 2, kl 19.00-20.00
| 8/2 | The Picnic Polka/On Your Own! | |
| 15/2 | All Over Again/Urban Living | |
| 27/2 | Just 4 Fun/All Over Again | GE |
| 8/3 | Repetition | |
| 15/3 | Shake, Rattle & Roll | |
| 22/3 | Naughty But Nice | |
| 29/3 | I Wanna Love Again | |
| 3/4 | Country Twang Thang | GE |
| 12/4 | Repetition | |
| 19/4 | Repetition/Sugar Pai | |
| 26/4 | Rama Lama Ding Dong | |
| 10/5 | Repetition | |
| 17/5 | Gemensam avslutning |
Fortsättning 1, kl 20.00-21.15
| 6/2 | Gordita Linda/Sugar Pai | |
| 13/2 | Gordita Linda/Sugar Pai | |
| 27/2 | Just 4 Fun/All Over Again | GE |
| 6/3 | Don't Be Sad | |
| 13/3 | Repetition | |
| 20/3 | Be Strong | |
| 27/3 | Kill The Spiders | |
| 3/4 | Country Twang Thang | GE |
| 10/4 | Come Here You | |
| 24/4 | Repetition | |
| 8/5 | Walking Backwards | |
| 10/5 | Repetition | |
| 17/5 | Gemensam avslutning |
Fortsättning 2, kl 18.30-19.45
| 6/2 | Betcha Neva | |
| 13/2 | Betcha Neva | |
| 27/2 | Just 4 Fun/All Over Again | GE |
| 6/3 | Bosa Nova | |
| 13/3 | Repetition | |
| 20/3 | New Dreams | |
| 27/3 | Stuck A While | |
| 3/4 | Country Twang Thang | GE |
| 10/4 | Be My Baby | |
| 24/4 | Repetition | |
| 8/5 | No Place To Go | |
| 10/5 | Repetition | |
| 17/5 | Gemensam avslutning |
HÖSTEN 2006
Nybörjare 1, kl 17.45-18.45
| 13/9 | Yee-Haa/Lindi Shuffle | |
| 20/9 | Drink | |
| 27/9 | Rockin' Robin | |
| 2/10 | Plain Spanish | GE |
| 11/10 | Repetition | |
| 18/10 | Irish Stew | |
| 25/10 | Clap Your Hands | |
| 30/10 | Rio | GE |
| 8/11 | Repetition | |
| 15/11 | Silver Threads | |
| 22/11 | Chattahoochee II | |
| 29/11 | Repetition | |
| 4/12 | Gemensam avslutning | GE |
Nybörjare 2, kl 19.00-20.00
| 13/9 | Drink/Rockin' Robin | |
| 20/9 | 2 Hell And Back | |
| 27/9 | Baby Cha | |
| 2/10 | Plain Spanish | GE |
| 11/10 | Repetition | |
| 18/10 | Repetition | |
| 25/10 | Pop Da Booty/Clap Your Hands | |
| 30/10 | Rio | GE |
| 8/11 | Leaving Of Liverpool | |
| 15/11 | Just A Memory | |
| 22/11 | Silver Threads/Badly Bent | |
| 29/11 | Repetition | |
| 4/12 | Gemensam avslutning | GE |
Fortsättning 1, kl 20.00-21.15
| 11/9 | Leaving Of Liverpool/Walking Backwards | |
| 18/9 | Before The Devil | |
| 25/9 | Bosa Nova | |
| 2/10 | Plain Spanish | GE |
| 9/10 | Repetition | |
| 16/10 | It's Up To You | |
| 23/10 | A Door A Bell | |
| 30/10 | Rio | GE |
| 6/11 | Repetition | |
| 13/11 | Who's Ya Daddy | |
| 20/11 | No Place To Go | |
| 27/11 | Repetition | |
| 4/12 | Gemensam avslutning | GE |
Fortsättning 2, kl 18.30-19.45
| 11/9 | East To West | |
| 18/9 | Do You Really | |
| 25/9 | Repetition | |
| 2/10 | Plain Spanish | GE |
| 9/10 | Kiss Me Quick | |
| 16/10 | Solo Humano | |
| 23/10 | Rubitin | |
| 30/10 | Rio | GE |
| 6/11 | Repetition | |
| 13/11 | Just A Memory | |
| 20/11 | Holding Back The Ocean | |
| 27/11 | Repetition | |
| 4/12 | Gemensam avslutning | GE |